Distance | 60 KM |
Total climbing | 2500 meters |
Total descent | 2500 meters |
Start date | 22.05.2027 06:00 |
Time limit | 11 hours |
ITRA category | 3 points |
Minimum elevation | 244 m.s.l. |
Maximum elevation | 783 m.s.l. |
Average elevation | 491 m.s.l. |
Number of aid stations | 5 |
Station | Km / D+ from start | Km / D+ from previous | Cut off | GPS Location |
|---|---|---|---|---|
1. Damabala | 9.75 km / 585 D+ / 88 D- | 9.75 km / 585 D+ / 88 D- | 1 hour 45 minutes | 41.5643889, 25.4562222 |
2. Shturets | 22.6 km / 962 D+ / 985 D- | 12.9 km / 377 D+ / 900 D- | 4 hours 30 minutes | 41.61009, 25.5263267 |
3. Postnik | 34.3 km / 1528 D+ / 1453 D- | 11.7 km / 460 D+ / 470 D- | 6 hours 30 minutes | 41.56728, 25.5666 |
4. Raven Chamlak | 40.5 km / 1696 D+ / 1613 D- | 6.2 km / 170 D+ / 160 D- | 7 часа 45 минути | 41.5606389, 25.5184722 |
5. Zli Trap | 48.8 km / 2126 D+ / 1810 D- | 8.3 km / 430 D+ / 198 D- | 9 часа 15 минути | 41.5440278, 25.4746667 |
Mandatory equipment will be checked at the start or when the start packs are given. Each competitor must carry their own mandatory equipment and may be checked at any point OR at the finish line when they finish the race. in the presence of containers for liquids with a capacity of less than 0.5 liters will carry a penalty of one hour. Anything else missing the mandatory gear (including without any liquid containers) will result in immediate disqualification.
Mandatory equipment will be checked at the start or when the start packs are given. Each competitor must carry their own mandatory equipment and may be checked at any point OR at the finish line when they finish the race. in the presence of containers for liquids with a capacity of less than 0.5 liters will carry a penalty of one hour. Anything else missing the mandatory gear (including without any liquid containers) will result in immediate disqualification.
From | Till | Price |
|---|---|---|
18.08.2026 | 05.02.2027 | 57 eur |
06.02.2027 | 09.04.2027 | 64 eur |
10.04.2027 | 07.05.2027 | 74 eur |